Build a modern, in-app video meeting experience (FaceTime/Zoom style) with crystal clear audio/video, optimized bandwidth usage, and enterprise-grade controls. Use the table below to quickly compare what’s included in Basic vs Pro.
The following list summarizes the plan features and descriptions from our Premium Video overview.
| Plan Feature | Description | Basic | Pro |
|---|---|---|---|
| Video Meetings & Calls – Maximum Participants | Create a FaceTime or Zoom-like video experience in your app. Video conferencing API/SDK optimized for strong quality with less bandwidth and better performance under poor internet conditions. | 100 | 250 |
| Virtual Backgrounds | Choose classic colors/graphics or upload your own custom background for meetings and presentations. | ✓ | ✓ |
| Screen Sharing | Share your entire screen or a specific window for real-time presentations and training. | ✓ | ✓ |
| Polling | Create polls to increase meeting participation. | ✓ | ✓ |
| Document Sharing | Share important material instantly during meetings instead of long email threads. | ✓ | ✓ |
| Annotation & Laser Pointer | Draw, point, and use shapes to highlight important details during meetings. | ✓ | ✓ |
| Whiteboard | Draw, erase, place shapes, and add colors for more engaging collaboration. | ✓ | ✓ |
| APIs | APIs for creating users and scheduling meetings; retrieving data. | ✓ | ✓ |
| Webhooks | Subscribe to conference events (conference start, participant join/leave, recording/transcript ready, etc.). | ✓ | ✓ |
| In-Meeting Chat | Add text chat to a streaming widget to support real-time messaging. | ✓ | ✓ |
| Meeting Scheduling | Send calendar/email invitations for one-off or recurring meetings. | ✓ | ✓ |
| Meeting Summaries & Smart Search | Capture key outcomes and help share details with people who couldn’t attend. | ✓ | ✓ |
| Team Messaging | Message in-app, create channels, and start instant meetings. | ✓ | ✓ |
| Closed Captioning | Improves accessibility, inclusivity, and comprehension in noisy environments or for non-native speakers. | ✓ | ✓ |
| Waiting Room | Host controls participant admission, blocking, and removal. | ✓ | ✓ |
| Meeting Lock | Lock the room so no new participants can enter. | ✓ | ✓ |
| Secure Meetings | Security Code and One-Time Access Code to control access for sensitive discussions. | ✓ | ✓ |
| Custom Hold Music | Add music or a personalized message (with multiple themes). | ✓ | ✓ |
| Speaker Spotlight | Pin selected speakers; participants view the pinned speaker as active speaker (great for webinars/learning). | ✕ | ✓ |
| Audio Recording | Record meetings to capture questions, concerns, and exchanges. | ✕ | ✓ |
| Video Recording | Record meetings (audio/video) to capture the full context of discussions. | ✕ | ✓ |
| Share Second Camera | Present video from a second camera connected to your computer (useful for training). | ✕ | ✓ |
| SMS Invitations & Reminders | Send SMS invites and reminders (including a 15-minute reminder) with details synced to calendars. | ✕ | ✓ |
| Company Custom Branding | Brand invitations/reminders, smart summaries, and the meeting room experience with your logo. | ✕ | ✓ |
| Moderator Controls | Maintain meeting structure for clear communication with multiple participants. | ✕ | ✓ |
| Unique Participant Codes | Create unique invitation URLs per participant to ensure only invited attendees join and to track attendance. | ✕ | ✓ |
| Enhanced Caller ID | If someone joins by phone, their full number shows; host can label it with name/company and it’s saved for next time. | ✕ | ✓ |
| Private Chat | Send private messages to participants; messages are deleted and not stored after the meeting. | ✕ | ✓ |
| Breakout Rooms | Create focused group discussions with up to 50 rooms; assign attendees automatically or manually. | ✕ | ✓ |
| Stage View | Auto-spotlights presenter while sharing; up to 3 active speakers are highlighted for natural Q&A. | ✕ | ✓ |
| Call Out to Participants | Reach busy participants by calling their mobile—if they pick up, they’re connected. | ✕ | ✓ |
| Live Streaming to YouTube | Stream meetings for a larger audience publicly or privately via Callbridge link or YouTube integration. | ✕ | ✓ |
| Dual Monitor Support | Pop out shared content to a second monitor while viewing the full video gallery on your first monitor. | ✕ | ✓ |
| Live Streaming | Stream meetings for a larger reach without viewers actively participating. | ✕ | ✓ |
| Instant Breakout | Break out of the main meeting room with another participant in one click. | ✕ | ✓ |
| Multi-Camera Broadcast | Connect up to 4 video sources to your computer and share all sources at the same time. | ✕ | ✓ |
| Cue Meeting Transcription & AI Insights | Meet Cue™ transcribes meetings and provides AI-driven insights to automate follow-ups and capture details. | ✕ | ✓ |
Want help picking the right plan or adding this inside your app? Contact us and we’ll map the best setup for your use case.